Home Page

 

Sizing

Download

NOTE: These sizing tables are as a guide only. Garment measurements available upon request.

STANDARD UNISEX SIZING

Equivalent Body Measurement Equivalent Body Measurement
Actual Size Chest (cm)   Chest (inch) Waist (cm) Waist (inch)
XS 84cm 33" 75-80cm 30-32"
SMALL 92cm 36" 80-85cm 32-34"
MEDIUM 100cm 40" 85-90cm 34-36"
LARGE 108cm 43" 90-95cm 36-38"
XL 116cm 46" 95-100cm 38-40"
2XL 124cm 49" 100-105cm 40-42"
3XL 132cm 52" 105-110cm 42-44"
4XL 140cm 55" 110-115cm 44-46"
5XL 148cm 58" 115-120cm 46-48"
6XL 156cm 61" 120-125cm 48-50"

WOMENS SIZING

Equivalent Body Measurement Equivalent Body Measurement
Actual Size Chest (cm) Chest (inch) Waist (cm) Waist (inch)
8 (XS) 82cm 32" 72cm 28"
10 (SMALL) 87cm 35" 77cm 30"
12 (MEDIUM) 92cm 36" 82cm 32"
14 (LARGE) 97cm 38" 87cm 34"
16 (XL) 102cm 40" 92cm 36"
18 (2XL) 107cm 42" 97cm 38"
20 (3XL) 112cm 44" 102cm 40"
22 (4XL) 117cm 46" 107cm 42"
24 (5XL) 122cm 48" 112cm 44"
26 (6XL) 127cm 50" 117cm 46"

KIDS SIZING

Equivalent Body Measurement Equivalent Body Measurement
Actual Size Chest (cm/inches) Waist (cm/inches)
4 58cm 23" 51cm 20"
6 63cm 25" 56cm 22"
8 68cm 27" 61cm 24"
10 73cm 29" 66cm 26"
12 78cm 31" 71cm 28"
14 83cm 33" 76cm 30"

SOCKS

Sock Size Approximate Age Existing Size
11-1 5-9 years B
2-5 10-13 years Y
6-10 Adult M
11-13 Adult L

BOOTS

NZ Boot Size US Euro Japan
Kids 13 1 33 22
2 3 35 23
3 4 36 23.5
4 5 37 24
5 6 38 24.5
5.5 7 39 25
7 8 41 26
8 9 42.5 27
9 10 44 28
10 11 45 29
11 12 46 30
12 13 47.5 31
13 14 48.5 32
14 15 49.5 33
15 16 50.5 34